HS Chapter 17 · Sugars and sugar confectionery. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 4.28 Arab | Rs 9.18 Crore |
| 2077/78 | Rs 12.26 Arab | Rs 1.3 Crore |
| 2078/79 | Rs 7.41 Arab | Rs 7.34 Crore |
| 2079/80 | Rs 5.03 Arab | Rs 15.05 Crore |
| 2080/81 | Rs 4.05 Arab | Rs 59.61 Crore |
| 2081/82 | Rs 4.88 Arab | Rs 63.26 Crore |
| 2082/83 | Rs 6.65 Arab | Rs 41.42 Crore |
| HS code | Product | Import value |
|---|---|---|
| 1701.14.90 | Other cane sugar (excel khanda sugarm, shakar-gud) | Rs 29.53 Arab |
| 1701.99.90 | Cane or beet sugar, in solid form, nes | Rs 21.96 Arab |
| 1701.13.10 | Sakhhar (Gud) Cane sugar specified in Subheading Note 2 to this Chapte | Rs 11.14 Arab |
| 1701.14.10 | Sakhhar (Gud) of other cane sugar | Rs 7.71 Arab |
| 1702.30.10 | Liquid Glucose (Not Containing fructose or containing in the dry state | Rs 5.11 Arab |
| 1702.30.30 | Dextrose (Not Containing fructose or containing in the dry state less | Rs 3.18 Arab |
| 1704.90.00 | Sugar confectionery (including white chocolate), not containing cocoa | Rs 3.03 Arab |
| 1701.99.10 | Rock sugar or rock candy or sugar candy (Mishri) | Rs 2.32 Arab |
| 1702.90.90 | Other Sugar & sugar syrup blends containing in the dry strait 50% weig | Rs 1.22 Arab |
| 1701.13.90 | Other Cane sugar specified in Subheading Note 2 to this Chapter | Rs 1.03 Arab |
| 1702.30.20 | Solid Glucose (Not Containing fructose or containing in the dry state | Rs 97.75 Crore |
| 1704.10.00 | Chewing gum whether or not sugar- coated | Rs 47.2 Crore |
| 1702.90.30 | Caramal | Rs 27.07 Crore |
| 1702.11.00 | Lactose and lactose syrup containing by weight>=99% lactose calculated | Rs 25.16 Crore |
| 1701.14.20 | Khanda sugar of other cane sugar | Rs 19.61 Crore |
| 1701.13.20 | Khanda sugar Cane sugar specified in Subheading Note 2 to this Chapter | Rs 6.69 Crore |
| 1702.40.10 | Liquid Glucose and glucose syrup,containing in the dry state >=20 % bu | Rs 4.2 Crore |
| 1701.91.00 | Cane or beet sugar, containing added flavo uring or colouring | Rs 3.68 Crore |
| 1701.99.20 | Sugar Cube | Rs 57.42 Lakh |
| 1702.60.00 | Other fructose and fructose syrup, contain ing >50% fructose,excluding | Rs 24.35 Lakh |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.