HS Chapter 10 · Cereals. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 56.88 Arab | Rs 1.7 Crore |
| 2077/78 | Rs 79.59 Arab | Rs 54.67 Lakh |
| 2078/79 | Rs 74.28 Arab | Rs 20.67 Lakh |
| 2079/80 | Rs 56.63 Arab | Rs 69.46 Lakh |
| 2080/81 | Rs 45.8 Arab | Rs 1.58 Crore |
| 2081/82 | Rs 60.78 Arab | Rs 9.74 Crore |
| 2082/83 | Rs 59.66 Arab | Rs 12.21 Crore |
| HS code | Product | Import value |
|---|---|---|
| 1006.10.90 | Others Paddy | Rs 474.92 Arab |
| 1005.90.00 | Maize (corn) (excl seed) | Rs 302.88 Arab |
| 1006.30.90 | Other Rice Semi-milled or wholly milled rice, whether or not polished | Rs 183.11 Arab |
| 1001.19.00 | Other drum wheat | Rs 112.64 Arab |
| 1006.30.10 | Basmati Rice Semi-milled or wholly milled rice, whether or not polishe | Rs 71.62 Arab |
| 1001.99.00 | Other meslin | Rs 38.7 Arab |
| 1008.29.00 | Other millet | Rs 12.14 Arab |
| 1006.40.00 | Broken rice | Rs 9.05 Arab |
| 1005.10.00 | Maize (corn) seed | Rs 3.66 Arab |
| 1008.10.00 | Buckwheat | Rs 3.33 Arab |
| 1006.10.10 | Seed of Paddy Rice | Rs 2.99 Arab |
| 1003.90.00 | Other barley | Rs 1.12 Arab |
| 1008.50.00 | Quinoa (Chenopodium quinoa) | Rs 5.12 Crore |
| 1003.10.00 | Barley Seed | Rs 3.41 Crore |
| 1007.10.00 | Grain sorghum Seed (Junelo) | Rs 2.5 Crore |
| 1004.90.00 | Other oats . | Rs 1.4 Crore |
| 1006.20.00 | Husked (brown) rice | Rs 80.9 Lakh |
| 1008.21.00 | Millet seed | Rs 61.06 Lakh |
| 1008.90.00 | Other cereal, nes | Rs 50.16 Lakh |
| 1007.90.00 | Other grain sorghum (Junelo) | Rs 16.3 Lakh |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.