Electric Motor import duty in Nepal
How much customs duty and tax you pay to import electric motor (Motor) into Nepal — the rate, the HS code it falls under, and a worked landed-cost example.
electric motor नेपालमा आयात गर्दा साधारण भन्सार दर 15% र त्यसमाथि १३% भ्याट लाग्छ।
15%Customs duty
13%VAT (on value + duty)
Rs 1,29,950Landed cost on Rs 1,00,000
On a Rs 1,00,000 import you would pay about Rs 15,000 customs duty and Rs 14,950 VAT — landing at Rs 1,29,950. Try your own value →
Which HS codes electric motor falls under
| HS code | Description | General | SAARC |
|---|---|---|---|
| 8501.10.00 | Motors of an output not exceeding 37.5 W | 15% | 7.25% |
| 8501.20.00 | Universal AC/DC motors of an output exceeding 37.5 W | 15% | 7.25% |
| 8501.31.00 | Of an output not exceeding 750 W | 15% | 7.25% |
| 8501.32.00 | Of an output exceeding 750 W but not exceeding 75 kW | 15% | 7.25% |
| 8501.33.00 | Of an output exceeding 75 kW but not exceeding 375 kW | 15% | 7.25% |
| 8501.34.00 | Of an output exceeding 375 kW | 15% | 7.25% |
| 8501.40.00 | Other AC motors, single-phase | 15% | 7.25% |
| 8501.51.00 | Of an output not exceeding 750 W | 15% | 7.25% |
| 8501.52.00 | Of an output exceeding 750 W but not exceeding 75 kW | 15% | 7.25% |
| 8501.53.00 | Of an output exceeding 75kW | 15% | 7.25% |
| 8501.61.00 | Of an output not exceeding 75 kVA | 15% | 7.25% |
| 8501.62.00 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 15% | 7.25% |
| 8501.63.00 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 15% | 7.25% |
| 8501.64.00 | Of an output exceeding 750 k VA | 15% | 7.25% |
Importing from India or another SAARC country? The SAARC column may be lower under SAFTA with a valid Certificate of Origin. From China, the US or elsewhere the general rate applies in full.
Who sells it to Nepal
For HS 8501.64.00 (Of an output exceeding 750 k VA), Nepal’s biggest suppliers by import value in FY 2082/83 were India (57.6%), China (37.4%), Spain (5%). Open a country to see everything Nepal buys from it.
See also: Nepal’s imports and exports in this category · Nepal’s trading partners · Chapter 85 tariff table