Who buys Nepal's viscose spun yarn, plied?
HS 5510.12: Yarn: (not sewing thread), multiple (folded) or cabled yarn, of artificial staple fibres, containing 85% or more by weight of artificial staple fibres, not put up for retail sale.
Where Nepal sells it
The world's largest buyers, 2024
Every country that imports this product, largest first, with what Nepal sold there. A dash means no sales from Nepal were recorded.
| Importer | Imports 2024 | Change since 2022 | From Nepal | Nepal's share |
|---|---|---|---|---|
| Bangladesh | $53.6 m | -26% | โ | โ |
| Turkiye | $13.2 m | -30% | โ | โ |
| France | $10.9 m | +50% | โ | โ |
| Belgium | $6.4 m | -32% | โ | โ |
| South Korea | $5.8 m | +22% | โ | โ |
| Cambodia | $3.7 m | -36% | โ | โ |
| India | $3.6 m | +22% | $2.8 m | 77.4% |
| Italy | $3.5 m | -40% | โ | โ |
| Iran | $3.2 m | +46% | โ | โ |
| Guatemala | $2.6 m | +11% | โ | โ |
| Spain | $2.1 m | -16% | โ | โ |
| Morocco | $2.1 m | +22% | โ | โ |
| China | $1.7 m | +118% | โ | โ |
| Vietnam | $1.7 m | +8% | โ | โ |
| Serbia | $1.5 m | +206% | โ | โ |
| Hong Kong | $1.5 m | +121% | โ | โ |
| Mexico | $1.4 m | +186% | โ | โ |
| Germany | $1.4 m | -31% | โ | โ |
| United Kingdom | $1.3 m | -32% | โ | โ |
| United States | $1.2 m | -20% | โ | โ |
Of these 20 largest importers, 19 recorded no imports from Nepal in 2024: Bangladesh, Turkiye, France, Belgium, South Korea, Cambodia, Italy, Iran, Guatemala, Spainโฆ.
Import duty in five markets
The normal duty each market's own tariff sets for this code, across its national tariff lines. Goods from Nepal may pay less under preference schemes for least developed countries or trade agreements, if they meet the rules of origin; check with the importing country's customs. The links open each full tariff on World Trade Data.
| Market | Rate shown | Duty | Tariff lines |
|---|---|---|---|
| United States | general rate | 10.6% | 1 |
| European Union | third-country duty | 4% | 1 |
| United Kingdom | third-country duty | Free | 1 |
| Japan | rate for WTO members | 4% | 1 |
| Australia | general rate | 5% | 1 |