Who buys Nepal's toys?
HS 9503.00: Tricycles, scooters, pedal cars and similar wheeled toys: dolls' carriages: dolls: other toys: reduced-size (scale) models and similar recreational models, working or not: puzzles of all kinds.
Where Nepal sells it
| Buyer | 2022 | 2023 | 2024 | Share of 2024 |
|---|---|---|---|---|
| United States | $303 k | $883 k | $709 k | 20% |
| Australia | $475 k | $740 k | $664 k | 18% |
| Canada | $164 k | $508 k | $592 k | 16% |
| China | $21 k | $36 k | $479 k | 13% |
| Netherlands | $105 k | $240 k | $337 k | 9% |
| Germany | $318 k | $259 k | $204 k | 6% |
| South Korea | $11 k | $55 k | $146 k | 4% |
| United Kingdom | $54 k | $52 k | $132 k | 4% |
| New Zealand | $68 k | $71 k | $84 k | 2% |
| Switzerland | $17 k | $31 k | $63 k | 2% |
| Japan | $57 k | $57 k | $48 k | 1% |
| Macao SAR, China | $5 k | $9 k | $36 k | 1% |
| Austria | $35 k | $18 k | $27 k | 1% |
| Other Asia, not elsewhere specified | โ | $21 k | $24 k | 1% |
| Norway | $8 k | $13 k | $13 k | 0% |
The world's largest buyers, 2024
Every country that imports this product, largest first, with what Nepal sold there. A dash means no sales from Nepal were recorded.
| Importer | Imports 2024 | Change since 2022 | From Nepal | Nepal's share |
|---|---|---|---|---|
| United States | $18.26 bn | -15% | $709 k | 0.0% |
| Germany | $3.96 bn | -8% | $204 k | 0.0% |
| United Kingdom | $2.87 bn | -10% | $132 k | 0.0% |
| Japan | $2.73 bn | -1% | $48 k | 0.0% |
| France | $2.32 bn | -15% | $8 k | 0.0% |
| Mexico | $1.95 bn | +23% | โ | โ |
| Canada | $1.76 bn | -16% | $592 k | 0.0% |
| Poland | $1.73 bn | +6% | $1 k | 0.0% |
| Netherlands | $1.67 bn | -11% | $337 k | 0.0% |
| Czechia | $1.61 bn | +15% | $3 k | 0.0% |
| Australia | $1.33 bn | -10% | $664 k | 0.1% |
| Spain | $1.13 bn | -15% | $1 k | 0.0% |
| Russia | $1.02 bn | -8% | โ | โ |
| Italy | $1.01 bn | -22% | โ | โ |
| Belgium | $870.5 m | +23% | $1 k | 0.0% |
| South Korea | $828.6 m | -17% | $146 k | 0.0% |
| Saudi Arabia | $808.5 m | +39% | โ | โ |
| Vietnam | $783.4 m | +70% | โ | โ |
| Hong Kong | $761.6 m | -1% | โ | โ |
| Kazakhstan | $742.1 m | +25% | โ | โ |
Of these 20 largest importers, 7 recorded no imports from Nepal in 2024: Mexico, Russia, Italy, Saudi Arabia, Vietnam, Hong Kong, Kazakhstan.
Import duty in five markets
The normal duty each market's own tariff sets for this code, across its national tariff lines. Goods from Nepal may pay less under preference schemes for least developed countries or trade agreements, if they meet the rules of origin; check with the importing country's customs. The links open each full tariff on World Trade Data.
| Market | Rate shown | Duty | Tariff lines |
|---|---|---|---|
| United States | general rate | Free | 1 |
| European Union | third-country duty | Free to 4.7% | 28 |
| United Kingdom | third-country duty | Free to 4% | 28 |
| Japan | rate for WTO members | per unit or mixed | 1 |
| Australia | general rate | Free to 5% | 10 |