Who buys Nepal's sauces and seasonings?
HS 2103.90: Sauces and preparations therefor: mixed condiments and mixed seasonings.
$1.1 mNepal's exports, 2024
+4%Change since 2022
$15.75 bnWorld imports, 2024
0.01%Nepal's share of world imports
Where Nepal sells it
| Buyer | 2022 | 2023 | 2024 | Share of 2024 |
|---|---|---|---|---|
| India | $424 k | $383 k | $456 k | 42% |
| Australia | $196 k | $152 k | $355 k | 33% |
| United Kingdom | $81 k | $115 k | $100 k | 9% |
| Belgium | $38 k | $27 k | $56 k | 5% |
| Canada | $59 k | $27 k | $23 k | 2% |
| Italy | $19 k | $39 k | $21 k | 2% |
| United States | $81 k | $15 k | $20 k | 2% |
| Denmark | โ | โ | $17 k | 2% |
| Germany | โ | โ | $16 k | 1% |
| South Korea | $58 k | $18 k | $10 k | 1% |
| Japan | $23 k | $22 k | $4 k | 0% |
| New Zealand | $12 k | $1 k | $1 k | 0% |
| Malta | $1 k | โ | $1 k | 0% |
| Macao SAR, China | $1 k | $1 k | $1 k | 0% |
| Kuwait | โ | โ | $1 k | 0% |
The world's largest buyers, 2024
Every country that imports this product, largest first, with what Nepal sold there. A dash means no sales from Nepal were recorded.
| Importer | Imports 2024 | Change since 2022 | From Nepal | Nepal's share |
|---|---|---|---|---|
| United States | $2.26 bn | +18% | $20 k | 0.0% |
| United Kingdom | $1.00 bn | +21% | $100 k | 0.0% |
| France | $842.4 m | +16% | โ | โ |
| Germany | $838.5 m | +29% | $16 k | 0.0% |
| Canada | $784.4 m | +16% | $23 k | 0.0% |
| Netherlands | $565.5 m | +16% | โ | โ |
| Australia | $416.2 m | +4% | $355 k | 0.1% |
| Mexico | $363.3 m | +5% | โ | โ |
| Japan | $335.4 m | +0% | $4 k | 0.0% |
| Poland | $314.5 m | +18% | โ | โ |
| Belgium | $308.2 m | +29% | $56 k | 0.0% |
| Saudi Arabia | $300.1 m | +19% | โ | โ |
| South Korea | $291.6 m | +14% | $10 k | 0.0% |
| Spain | $266.1 m | +22% | โ | โ |
| Hong Kong | $249.7 m | -53% | โ | โ |
| Italy | $244.7 m | +15% | $21 k | 0.0% |
| Philippines | $211.4 m | -1% | โ | โ |
| Russia | $196.0 m | -5% | โ | โ |
| Sweden | $192.8 m | +2% | โ | โ |
| Ireland | $190.0 m | +30% | โ | โ |
Of these 20 largest importers, 11 recorded no imports from Nepal in 2024: France, Netherlands, Mexico, Poland, Saudi Arabia, Spain, Hong Kong, Philippines, Russia, Swedenโฆ.
Import duty in five markets
The normal duty each market's own tariff sets for this code, across its national tariff lines. Goods from Nepal may pay less under preference schemes for least developed countries or trade agreements, if they meet the rules of origin; check with the importing country's customs. The links open each full tariff on World Trade Data.
| Market | Rate shown | Duty | Tariff lines |
|---|---|---|---|
| United States | general rate | Free to 7.5% (some lines per unit) | 7 |
| European Union | third-country duty | Free to 7.7% | 6 |
| United Kingdom | third-country duty | Free to 6% | 6 |
| Japan | rate for WTO members | 7.2% to 12.8% | 6 |
| Australia | general rate | Free | 1 |