Who buys Nepal's medicinal and aromatic herbs?
HS 1211.90: Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered.
How to export it, step by step: the export guide.
Where Nepal sells it
| Buyer | 2022 | 2023 | 2024 | Share of 2024 |
|---|---|---|---|---|
| India | $8.8 m | $9.1 m | $7.8 m | 52% |
| Pakistan | $421 k | $683 k | $2.2 m | 15% |
| Singapore | $796 k | $2.5 m | $1.6 m | 11% |
| China | $181 k | $145 k | $1.4 m | 9% |
| Macao SAR, China | $77 k | $53 k | $1.3 m | 9% |
| Hong Kong | $1.1 m | $1.5 m | $404 k | 3% |
| Italy | $189 k | $102 k | $125 k | 1% |
| Switzerland | $57 k | $100 k | $70 k | 0% |
| Japan | $112 k | $58 k | $37 k | 0% |
| Kazakhstan | โ | $49 k | $20 k | 0% |
| France | $64 k | $17 k | $7 k | 0% |
| Norway | $1 k | โ | $6 k | 0% |
| Germany | $339 k | $26 k | $5 k | 0% |
| United Kingdom | $16 k | $3 k | $5 k | 0% |
| Malaysia | $24 k | โ | $1 k | 0% |
The world's largest buyers, 2024
Every country that imports this product, largest first, with what Nepal sold there. A dash means no sales from Nepal were recorded.
| Importer | Imports 2024 | Change since 2022 | From Nepal | Nepal's share |
|---|---|---|---|---|
| United States | $559.9 m | +9% | โ | โ |
| Germany | $530.4 m | +17% | $5 k | 0.0% |
| Japan | $293.5 m | +22% | $37 k | 0.0% |
| China | $216.9 m | +40% | $1.4 m | 0.6% |
| Australia | $174.6 m | +90% | โ | โ |
| France | $153.4 m | +21% | $7 k | 0.0% |
| Other Asia, not elsewhere specified | $137.6 m | +23% | โ | โ |
| India | $124.5 m | +13% | $7.8 m | 6.3% |
| South Korea | $122.3 m | -7% | $1 k | 0.0% |
| Poland | $119.1 m | +40% | โ | โ |
| United Kingdom | $117.7 m | +19% | $5 k | 0.0% |
| Italy | $117.1 m | +18% | $125 k | 0.1% |
| Spain | $114.3 m | -1% | โ | โ |
| Vietnam | $96.2 m | -6% | โ | โ |
| Netherlands | $89.8 m | +6% | โ | โ |
| Mexico | $88.5 m | +234% | โ | โ |
| Canada | $86.6 m | +2% | โ | โ |
| Hong Kong | $83.6 m | -14% | $404 k | 0.5% |
| Czechia | $64.7 m | +125% | โ | โ |
| Switzerland | $61.5 m | +12% | $70 k | 0.1% |
Of these 20 largest importers, 10 recorded no imports from Nepal in 2024: United States, Australia, Other Asia, not elsewhere specified, Poland, Spain, Vietnam, Netherlands, Mexico, Canada, Czechia.
Import duty in five markets
The normal duty each market's own tariff sets for this code, across its national tariff lines. Goods from Nepal may pay less under preference schemes for least developed countries or trade agreements, if they meet the rules of origin; check with the importing country's customs. The links open each full tariff on World Trade Data.
| Market | Rate shown | Duty | Tariff lines |
|---|---|---|---|
| United States | general rate | Free to 6% (some lines per unit) | 5 |
| European Union | third-country duty | Free to 3% | 7 |
| United Kingdom | third-country duty | Free to 2% | 7 |
| Japan | rate for WTO members | 3% to 12% (some lines per unit) | 9 |
| Australia | general rate | Free to 5% | 3 |