Who buys Nepal's cereal bran?
HS 2302.40: Bran, sharps and other residues: of other cereals, whether or not in the form of pellets, derived from the sifting, milling or other workings thereof.
Where Nepal sells it
| Buyer | 2022 | 2023 | 2024 | Share of 2024 |
|---|---|---|---|---|
| India | $4.4 m | $4.2 m | $1.3 m | 100% |
| Netherlands | โ | โ | $1 k | 0% |
| Bangladesh | $72 k | โ | โ | 0% |
| Czechia | $2 k | โ | โ | 0% |
| United States | $1 k | โ | โ | 0% |
| Australia | $5 k | โ | โ | 0% |
| Canada | $2 k | โ | โ | 0% |
The world's largest buyers, 2024
Every country that imports this product, largest first, with what Nepal sold there. A dash means no sales from Nepal were recorded.
| Importer | Imports 2024 | Change since 2022 | From Nepal | Nepal's share |
|---|---|---|---|---|
| China | $192.3 m | +16% | โ | โ |
| Netherlands | $39.8 m | +1% | $1 k | 0.0% |
| Luxembourg | $25.4 m | -0% | โ | โ |
| Turkiye | $23.3 m | -25% | โ | โ |
| France | $19.8 m | +16% | โ | โ |
| Belgium | $16.5 m | -24% | โ | โ |
| Germany | $11.7 m | -36% | โ | โ |
| Angola | $10.2 m | +510000% | โ | โ |
| United States | $7.8 m | -43% | โ | โ |
| Canada | $7.6 m | -12% | โ | โ |
| India | $6.9 m | -24% | $1.3 m | 18.4% |
| Spain | $6.6 m | +32% | โ | โ |
| Mexico | $6.1 m | -5% | โ | โ |
| Denmark | $5.9 m | +80% | โ | โ |
| Italy | $5.8 m | -17% | โ | โ |
| Cambodia | $5.1 m | +48% | โ | โ |
| South Korea | $4.6 m | -19% | โ | โ |
| Thailand | $4.6 m | -24% | โ | โ |
| Niger | $3.7 m | +202% | โ | โ |
| Vietnam | $3.6 m | -85% | โ | โ |
Of these 20 largest importers, 18 recorded no imports from Nepal in 2024: China, Luxembourg, Turkiye, France, Belgium, Germany, Angola, United States, Canada, Spainโฆ.
Import duty in five markets
The normal duty each market's own tariff sets for this code, across its national tariff lines. Goods from Nepal may pay less under preference schemes for least developed countries or trade agreements, if they meet the rules of origin; check with the importing country's customs. The links open each full tariff on World Trade Data.
| Market | Rate shown | Duty | Tariff lines |
|---|---|---|---|
| United States | general rate | Free | 1 |
| European Union | third-country duty | per unit or mixed | 4 |
| United Kingdom | third-country duty | per unit or mixed | 4 |
| Japan | rate for WTO members | Free | 1 |
| Australia | general rate | Free | 1 |