Who buys Nepal's biscuits, bread and other bakery products?
HS 1905.90: Food preparations: bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa: communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products.
Where Nepal sells it
| Buyer | 2022 | 2023 | 2024 | Share of 2024 |
|---|---|---|---|---|
| Australia | $141 k | $323 k | $367 k | 28% |
| United States | $246 k | $257 k | $245 k | 19% |
| India | $166 k | $66 k | $164 k | 13% |
| Japan | $19 k | $63 k | $147 k | 11% |
| Italy | $16 k | $63 k | $114 k | 9% |
| Hong Kong | $8 k | $23 k | $68 k | 5% |
| Kuwait | โ | $10 k | $38 k | 3% |
| Canada | $4 k | $6 k | $30 k | 2% |
| Bahrain | โ | $5 k | $22 k | 2% |
| United Kingdom | $8 k | $37 k | $18 k | 1% |
| Belgium | $1 k | $4 k | $16 k | 1% |
| Israel | โ | $15 k | $15 k | 1% |
| Qatar | $45 k | โ | $12 k | 1% |
| New Zealand | $1 k | $4 k | $11 k | 1% |
| Malaysia | โ | $8 k | $10 k | 1% |
The world's largest buyers, 2024
Every country that imports this product, largest first, with what Nepal sold there. A dash means no sales from Nepal were recorded.
| Importer | Imports 2024 | Change since 2022 | From Nepal | Nepal's share |
|---|---|---|---|---|
| United States | $7.47 bn | +20% | $245 k | 0.0% |
| United Kingdom | $3.09 bn | +23% | $18 k | 0.0% |
| Germany | $2.69 bn | +21% | $2 k | 0.0% |
| France | $2.07 bn | +25% | โ | โ |
| Canada | $1.68 bn | +8% | $30 k | 0.0% |
| Netherlands | $1.45 bn | +21% | โ | โ |
| Belgium | $1.14 bn | +21% | $16 k | 0.0% |
| Italy | $804.7 m | +17% | $114 k | 0.0% |
| Australia | $762.6 m | +12% | $367 k | 0.0% |
| Austria | $747.4 m | +23% | โ | โ |
| Spain | $734.4 m | +12% | โ | โ |
| Poland | $694.4 m | +40% | โ | โ |
| Switzerland | $572.6 m | +20% | $1 k | 0.0% |
| Japan | $490.4 m | -0% | $147 k | 0.0% |
| Czechia | $476.2 m | +35% | โ | โ |
| Ireland | $472.3 m | +25% | โ | โ |
| Portugal | $461.6 m | +31% | โ | โ |
| China | $450.7 m | -10% | โ | โ |
| Denmark | $450.5 m | +33% | $3 k | 0.0% |
| Romania | $431.9 m | +29% | โ | โ |
Of these 20 largest importers, 10 recorded no imports from Nepal in 2024: France, Netherlands, Austria, Spain, Poland, Czechia, Ireland, Portugal, China, Romania.
Import duty in five markets
The normal duty each market's own tariff sets for this code, across its national tariff lines. Goods from Nepal may pay less under preference schemes for least developed countries or trade agreements, if they meet the rules of origin; check with the importing country's customs. The links open each full tariff on World Trade Data.
| Market | Rate shown | Duty | Tariff lines |
|---|---|---|---|
| United States | general rate | Free to 4.5% | 2 |
| European Union | third-country duty | per unit or mixed | 8 |
| United Kingdom | third-country duty | 8% (some lines per unit) | 8 |
| Japan | rate for WTO members | 6% to 34% (some lines per unit) | 11 |
| Australia | general rate | 5% | 1 |