What Nepal bought from and sold to Paraguay in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 1.28 Arab | — |
| 2077/78 | Rs 6.93 Arab | — |
| 2078/79 | Rs 5.53 Arab | — |
| 2079/80 | Rs 4.66 Arab | Rs 3.63 Lakh |
| 2080/81 | Rs 57.43 Crore | Rs 3.42 Lakh |
| 2081/82 | Rs 98.61 Crore | Rs 11.73 Lakh |
| 2082/83 | Rs 1.91 Arab | Rs 9.69 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 1507.10.00 | Crude soya-bean oil | Rs 1.91 Arab |
| 3504.00.00 | Peptones/protein substances and derivatives, nes; hide powder | Rs 16.31 Lakh |
| 8535.40.00 | Lightning arresters, voltage limiters and urge suppressors, >1000 V | Rs 18,000 |
| 9018.90.90 | Others instruments and appliances | Rs 14,000 |
| 2309.10.00 | Dog or cat food, put up for retail sale | Rs 8,000 |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.