What Nepal bought from and sold to Uruguay in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 4.55 Crore | Rs 23.55 Lakh |
| 2077/78 | Rs 3.25 Crore | Rs 16.67 Lakh |
| 2078/79 | Rs 1.72 Crore | Rs 22.83 Lakh |
| 2079/80 | Rs 34,000 | Rs 4.15 Crore |
| 2080/81 | Rs 50,000 | Rs 41.96 Lakh |
| 2081/82 | Rs 6.88 Lakh | Rs 58.45 Lakh |
| 2082/83 | Rs 45.92 Crore | Rs 93.64 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 1507.10.00 | Crude soya-bean oil | Rs 45.74 Crore |
| 3822.90.00 | Other Diagnostic or lab reagents on a backing, prepared diagnostic or | Rs 15.36 Lakh |
| 8517.62.90 | Other appartus for transmission or reception of voice image or other d | Rs 1.73 Lakh |
| 9018.90.90 | Others instruments and appliances | Rs 96,000 |
| 5506.30.00 | Acrylic or modacrylic synthetic staple fib es, carded, etc. | Rs 4,000 |
| 6204.19.00 | Women's or girls' suits of other textiles aterials, nes | Rs 1,000 |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.